Facts and figures
Level | 2015/6 | 2016/7 | 2017/8 | 2018/9 | 2019/0 | 5 Yr % Change |
---|---|---|---|---|---|---|
UG | 17,131 | 17,971 | 18,152 | 18,932 |
19,764 |
15% |
PGT | 2,353 | 2,600 | 2,895 | 3,078 | 3,824 | 63% |
PGR | 1,461 | 1,515 | 1,493 | 1,603 | 1,675 | 15% |
Total | 20,945 | 22,085 | 22,540 | 23,613 | 25,263 | 21% |
About the Student Numbers
This data is taken from the annual 1st December student census and represents the most up to date information about students for the current academic year. Students which withdraw during the year will not be accounted for in these figures. The data is FTE including INTO, but excluding non-credit bearing students and inbound exchange students such as Erasmus.
Fee Status | 2015/6 | 2016/7 | 2017/8 | 2018/9 | 2019/0 | 5 Yr % Change |
---|---|---|---|---|---|---|
Home/EU | 17,050 | 17,997 | 18,329 | 19,058 | 19,812 | 16% |
International | 3,894 | 4,089 | 4,211 | 4,555 | 5,451 | 40% |
Total | 20,945 | 22,085 | 22,540 | 23,613 | 25,263 | 21% |
Campus | 2015/6 | 2016/7 | 2017/8 | 2018/9 | 2019/0 | 5 Yr % Change |
---|---|---|---|---|---|---|
Streatham | 16,497 | 17,282 | 17,231 | 18,097 | 19,358 | 17% |
St Lukes* | 2,298 | 2,490 | 2,844 | 3,012 | 3,327 | 45% |
Penryn** | 2,150 | 2,313 | 2,465 | 2,504 | 2,578 | 20% |
Total | 20,945 | 22,085 | 22,540 | 23,613 | 25,263 | 21% |
* Education, Sports Health Sciences, Medical Sciences, Medicine.
** Includes students at Knowldge Spa
The spreadsheet below below shows how many staff were employed at Exeter in the last academic year: Staff Numbers
UK league tables
Publication Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Good University Guide | n/a | n/a | n/a | 8 | 7 | 7 | 9 | 14 | 12 | 12 | 12 |
The Times | 12 | 10 | 10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sunday Times | 17 | 9 | 7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Guardian University Guide | 14 | 11 | 10 | 12 | 12 | 9 | 11 | 13 | 14 | 10 | 16 |
Complete University Guide | 23 | 15 | 13 | 10 | 10 | 10 | 13 | 14 | 12 | 11 | 12 |
International League Tables
Publication Year: | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|
THE | 184 | 156 | 153 | 148 | 154 | 93 | 126 | 130 | 141 | 146 | 174 |
QS | 259 | 207 | 182 | 168 | 161 | 161 | 164 | 158 | 154 | 163 | 164 |
Leiden* | 116 | 49 | 58 | 34 | 35 | 35 | 35 | 24 | 29 | ||
ARWU | 350 | 350 | 250 | 250 | 250 | 175 | 175 | 175 | 160 | 175 | 160 |
* To view these results correctly, sort the Leiden results table by the “PP top 10%” (percentage of outputs in the top 10% most-cited) measure to view Exeter as 29th in the World and 8th for Europe.
In 2014 Research Excellence Framework 98 per cent of our research was rated as of international quality, as a result we were awarded an additional £3.8 million for research - the third highest gain amongst English universities.
The spreadsheet below details our major sources of income for the last financial year: Income (General & Research)